Humminbird XPLORE SERIES
The Humminbird XPLORE 9 CMSI is a premium 9-inch fish finder and chartplotter designed for anglers who want powerful sonar, detailed navigation and an intuitive touchscreen interface in one compact unit. Combining advanced Humminbird sonar technology with high-quality mapping capabilities, the XPLORE 9 is an excellent choice for serious fishing, coastal exploration and offshore navigation.
Featuring a bright 9-inch HD touchscreen, the XPLORE 9 provides a clear and responsive display that makes it easy to view sonar returns, charts, waypoints and navigation information. The intuitive interface allows you to quickly access key functions while keeping important fishing and navigation data visible.
The CMSI MEGA Side Imaging+ sonar system delivers highly detailed underwater imagery, allowing you to scan large areas to the side of your boat or kayak and identify structure, drop-offs, vegetation and potential fish-holding areas. Combined with MEGA Down Imaging+ and CHIRP sonar, the XPLORE 9 provides exceptional underwater detail and target separation.
The included Navionics+ chart card adds detailed marine mapping to your setup, helping you confidently navigate waterways, locate fishing areas and plan trips. Waypoints, routes and tracks can be used to mark productive locations and create repeatable fishing routes.
The XPLORE 9 is also designed to integrate with compatible Humminbird equipment and networking systems, making it an excellent centrepiece for a modern marine electronics setup.
Key Features
- 9-inch HD touchscreen display
- CMSI MEGA Side Imaging+
- MEGA Down Imaging+
- CHIRP Digital Sonar
- Detailed navigation and chartplotting
- Navionics+ chart card included
- GPS positioning and waypoint management
- Intuitive touchscreen controls
- Suitable for freshwater and saltwater fishing
- Compatible with selected Humminbird networking and accessories
Whether you’re searching for fish, identifying underwater structure or navigating unfamiliar waters, the Humminbird XPLORE 9 CMSI delivers the technology and screen size needed to make your time on the water more productive and enjoyable.
SPECS: HUMMINBIRD XPLORE 9
| Item Number | 104675AU |
| Series | XPLORE |
| Display Size – Diagonal | 22.86cm |
| Display Pixel Matrix | HD 1280 x 720 |
| Enhancements | Cross Touch Interface In Pane Touch Targets Anti-glare, edge to edge screen display Updated Home Screen and User Interface Updated Menu/Setting structure New Keypad Design Two Micro SD card slots Twist lock cable connections Wi-Fi Software Updates Utilizes the same power cable as APEX units Dual Band GPS for better position accuracy |
| Display Features | High-Def Display Engineered for Polarized Eyewear |
| Sonar Capability | MEGA Side Imaging+ MEGA Down Imaging+ Dual Spectrum CHIRP MEGA Live 2 Imaging+ & MEGA 360 Compatible |
| CHIRP-Frequencies Supported | Full: 150-220 kHz @ 25/42o Narrow: 180-240 kHz @ 25o Wide: 140-200 kHz @ 42o |
| Depth & Range – Sonar | MEGA Side Imaging+® Range: 800ft (244m) 455 kHz: 405-505 kHz 400ft (122m) MEGA: 1100-1200 kHz MEGADown Imaging+® Depth: 400ft (122m) 455 kHz: 420-520 kHz 200ft (61m) MEGA: 1125-1225 kHz |
| Fish Finder Functionality | Intuitive Cross Touch® Quick-Launch Home Screen |
| Connectivity | CE NMEA 2000® Bluetooth® Ethernet Wi-Fi MFi |
| Memory Card Slot | Duel Micro SD |
| Waterproof Rating | IPX7 |
| Power Input | 10-20 volts |
| Power Output Peak-to-Peak | 8000 Watts |
| Power Output RMS | 1000 Watts |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Included |
| GPS Trackplotting | Included |
| LakeMaster Compatibility | Yes |
| Coast Master Compatibility | Yes |
| Navionics Gold/HotMaps Compatibility | Yes |
| Navionics Platinum + Compatibility | Yes |
| Platinum Compatibility | Yes |
| Heading Sensor GPS Compatibility | Yes |
| Upgradable Software | Yes |
| Included in the box *Applies for CMSI+ (104675AU) | XPLORE Fish Finder, Power Cable, Unit Cover, Gimbal Mount with Hardware and Knobs. Humminbird CoastMaster Card – 103979 PLUG-AND-PLAY MINN KOTA CAPABILITY |




































Reviews
There are no reviews yet.